Fuel Polisher Comparison Guide
Dieselcraft vs Leading Competitors (2026)
| Feature | Dieselcraft FPS-400 | Dieselcraft FPS-30 | Fueltec 955 (Low-End) | Fueltec 1500 (Low-Mid) | AXI MTC-1000 | AXI MTC-X |
|---|---|---|---|---|---|---|
| Flow Rate | 7 GPM | 22 GPM | 10–15 GPM | 15–20 GPM | 15 GPM | 26 GPM |
| Best For | Smaller–medium tanks, precise polishing | Medium-large tanks, fleets | Small-medium tanks | Medium tanks | Medium tanks | Larger/faster jobs |
| Filtration | Filterless technology + 10 micron filters | Filterless technology + 10 micron filters | Multi-stage + bag filters | Multi-stage + bag filters | Multi-stage bag + fine | Multi-stage + extra |
| Magnetic Bacteria Control | Yes | Yes | No | No | Optional | Optional |
| Water Removal | Best in class | Excellent | Good | Very Good | Very Good | Very Good |
| Mobility | Cart mounted | Cart mounted | Cart mounted | Cart mounted | Compact cart | Larger cart |
| Construction | Stainless Steel | Stainless Steel | Mixed / Painted | Mixed / Painted | Mixed | Mixed |
| Price (approx.) | $7,000 – $8,500 | $13,000 – $16,000 | $9,000 – $12,000 | $11,000 – $14,000 | $12,500 – $15,000 | $17,000 – $20,000 |
| Power Options | Electric | Electric | Electric | Electric | Electric | Electric |
| Maintenance | User-friendly | User-friendly | Good | Good | Good | Good |
| Warranty / Support | Strong US-based | Strong US-based | Good | Good | Good | Good |
Dieselcraft Advantage: Superior filterless technology, stainless steel construction, excellent water removal, and better overall value.
Contact Dieselcraft
Phone: 530-613-2150 | Email: sales@dieselcraft.com

Recent Comments